Supporting Documentation · May 6, 2026
Final Engineering 262 270 Main
b5230880743413e6bb1d59464fa84c8de2b86147a796ff7401173badae7c90beIndexed text
78 62 101. 125' MP
MP 249 1 36' 125'
91.49' 50' 62.0 36' XE
00' 30' 2 GU
125' 6' ST 36' M 162.70'
M 162.70' 62.0 XE 27.1 64'
64' 116 WE 48
3 125' 33'
60' TA 62.0 44' ' 250
250 1.58 125' 36' 33'
File revisions (1)
- Sep 29, 2026
b5230880743449,292,919 bytes