Supporting Documentation · Jun 3, 2026
Siad topographical survey from Schmidt5282026
ae89c9c7a7b505c8597b51579cbebc19ebebdfaa6fb3c2a0f62d68e43c7dd485Indexed text
76 61 110' 34' 55'
55' 101. 84.5 ' ET Y 77
77 55 0' CO ORAN
125' AX 101. IT T 78
62 101. 125' MP 249
249 1 36' 125' 91.49'
50' 62.0 36' XE 00'
30' 2 GU 125'
125' 6' ST 36' M 162.70'
62.0 XE 27.1 64'
File revisions (1)
- Sep 29, 2026
ae89c9c7a7b551,124,221 bytes