Supporting Documentation · Apr 15, 2026
Stormwater Management Report 4898 2292 85031
8d87c44aba7a72d151be72deaef2cff9bbbc23ab480605ed2a16ebd8c2456a56Indexed text
'()''0ÿ23456478ÿ289576)@3A@A982)B@24C8 0122ÿ45678ÿ9ÿÿ6864ÿ!"4#$ÿ%4!5"&# EFPXYFPQÿ̀aÿbYFcPdÿeGfPdÿgFhiGIPhIpÿqÿrHsHFp ÿÿEFGHIPQÿÿRSTUVTUSUW vaQFwxgyÿRSUSYÿÿpTHÿRUSÿÿÿUSUVÿvaQFwxgyÿwIYFPÿwdIGwHpÿx EYsPÿtu 9ÿÿ9defgdÿ@0hÿ@0 iVjkÿvGHIlÿmhnUQIÿcYaÿFPoGFPÿpcYddPFÿQI pHw q SjUÿhpÿrÿRUSÿiFpsÿÿtwdcPq UsVtÿhsÿÿyPXIiujUWv ÿÿÿÿÿpwIPQÿIwÿGHwÿEyEÿUÿlÿEpxEÿyEÿU pHwÿ̀aÿxÿmpUSÿcPIiwQsÿyvqxsÿzPGsiIPQx{sÿmGcPÿXYHqÿSSSUVSSÿiFpsÿQIqÿSSWÿiFp {xggÿUViFÿyÿÿRSS|PYFUSWSÿpYGHYddqRRWUvsÿEUqVSjv gFPYÿ}p~ x{ yPphFGXIGwH UsVUu V uWÿFYppÿhwPFsÿwwQsÿvÿx RsRVU jt EYPQÿXYFwGHsÿYHQÿpTsÿvÿx usWW tU zPGsiIPQÿgPFYsP UsVUu jÿEPFGwpÿgFPY RsRVU uUSuÿcXPFGwpÿgFPY mh PHsIi dwXP tPdwhGIa xYXYhGIa yPphFGXIGwH }cGH~ }PPI~ }ITI~ }ITpPh~ }hp~ St RWS SSVSS uUU 9e ÿgfgddfÿ ÿ46 yHXYPQÿÿÿeqÿRRÿXp
'()''0ÿ23456478ÿ289576)@3A@A982)B@24C8 0122ÿ45678ÿ9ÿÿ6864ÿ!"4#$ÿ%4!5"&# EFPXYFPQÿ̀aÿbYFcPdÿeGfPdÿgFhiGIPhIpÿqÿrHsHFp ÿÿEFGHIPQÿÿRSTUVTUSUW uaQFvwgxyÿRSUSYÿÿpTHÿRUSÿÿÿUSUVÿuaQFvwgxÿvIYFPÿvdIGvHpÿw EYsPÿtV 9ÿ@0ÿ@0 ijklmnlopq ~ defghh ©{ÿ«h¬ ÿqlÿ uolÿoso xmÿluoÿy xmÿmxtu¡ÿ xmÿup¢q£ mÿÿwyz mÿ¤un¢q¥ ¦mpuÿ¥§¥ r¡ÿts ¨¡ ~ { } | ~ ~~ ~{ ~} ~| ~ ~ ~ ~ ~ { {~ {{ {} {| rstuÿÿwqmxlyz
'()''0ÿ23456478ÿ289576)@3A@A982)B@24C8 0122ÿ45678ÿ9ÿÿ6864ÿ!"4#$ÿ%4!5"&# EFPXYFPQÿ̀aÿbYFcPdÿeGfPdÿgFhiGIPhIpÿqÿrHsHFp ÿÿEFGHIPQÿÿRSTUVTUSUW uaQFvwgxyÿRSUSYÿÿpTHÿRUSÿÿÿUSUVÿuaQFvwgxÿvIYFPÿvdIGvHpÿw EYsPÿtW 9ÿÿdÿeefÿ@ghijÿ2hklij mHdvÿgFPYÿn tRoUpÿpotpqqrÿmcXPFsGvpoÿÿmHdvÿxPXIiÿtÿRSpVuÿÿÿÿvFÿÿRSSvPYFUSWSÿPsPHI mHdv n USUpÿhpÿwÿRURSÿiFpoÿÿxvdcPn VoWRVÿh EFGcYFa n USUpÿhpÿwÿRURSÿiFpoÿÿxvdcPn VoWRVÿhoÿÿgIIPHnÿSroÿÿYsnÿSSÿcGH ÿÿÿÿÿyvIPQÿIvÿGHzÿExEÿRÿ{ÿEy|EÿxEÿR EFGcYFaÿvIdvÿnÿmHdvoÿ}GcPÿXYHnÿSSSUVSSÿiFpoÿQInÿSSWÿiFp dÿeefÿ@ghijÿ2hklij ~ µ¡ÿ·¸ µ¡ÿ·¸ «¬ª§¨ÿ®¯°±²³´ÿª ¡ ¢ £ ¤ ¥ ¦§¨ÿÿ©ª ¡ ¢ £ ¤ ¥ ¥ ¤ £ ¢ ¡ ¥ ¤ £ ¢ ¡ ÿÿ
'()''0ÿ23456478ÿ289576)@3A@A982)B@24C8 0122ÿ45678ÿ9ÿÿ6864ÿ!"4#$ÿ%4!5"&# EFPXYFPQÿ̀aÿbYFcPdÿeGfPdÿgFhiGIPhIpÿqÿrHsHFp ÿÿEFGHIPQÿÿRSTUVTUSUW vaQFwxgyÿRSUSuYÿÿpTHÿRUuSÿÿÿUSUVÿvaQFwxgyÿwIYFPÿwdIGwHpÿx EYsPÿtu 9ÿÿdÿefgÿCAC4ÿ@3A@A982 hHdwÿgFPYÿi RUVjSukÿpjuUkulÿhcXPFmGwpjÿÿhHdwÿyPXIiÿnÿkkoÿÿÿÿwFÿÿRSSpPYFUSWSÿPmPHI hHdw i UWWtÿhpÿqÿRURRÿiFpjÿÿrwdcPi RSsjRsSÿh EFGcYFa i UWWtÿhpÿqÿRURRÿiFpjÿÿrwdcPi RSsjRsSÿhjÿÿgIIPHiÿSljÿÿYsiÿSSÿcGH EFGcYFaÿwIdwÿiÿhHdwjÿtGcPÿXYHiÿSSSUVSSÿiFpjÿQIiÿSSWÿiFp dÿefgÿCAC4ÿ@3A@A982 uvwxyz ÿ̄w° {|}~| ÿ̄w° ¢£¡ÿ¤¥¦§¨©ª«¬ÿ¡ ÿÿ¡ ÿÿ
'()''0ÿ23456478ÿ289576)@3A@A982)B@24C8 0122ÿ45678ÿ9ÿÿ6864ÿ!"4#$ÿ%4!5"&# EFPXYFPQÿ̀aÿbYFcPdÿeGfPdÿgFhiGIPhIpÿqÿrHsHFp ÿÿEFGHIPQÿÿRSTUVTUSUW vaQFwxgyÿRSUSYÿÿpTHÿRUSuÿÿÿUSUVÿvaQFwxgyÿwIYFPÿwdIGwHpÿx EYsPÿtu 9ÿÿdÿ@)2@ÿefÿ@3A@ÿ2@ÿe gHdwÿgFPYÿh RUSiWSVÿpijttkÿgcXPFlGwpiÿÿgHdwÿyPXIiÿmÿRSSSnÿÿÿÿwFÿÿRSSoPYFUSWSÿPlPHI gHdw h UVtuÿhpÿpÿRURRÿiFpiÿÿqwdcPh RSSijtUÿh EFGcYFa h UVtuÿhpÿpÿRURRÿiFpiÿÿqwdcPh RSSijtUÿhiÿÿgIIPHhÿSkiÿÿYshÿSSÿcGH ÿÿÿÿÿrwIPQÿIwÿGHsÿRWÿtÿuvugÿErvEv ry EFGcYFaÿwIdwÿhÿgHdwiÿuGcPÿXYHhÿSSSUVSSÿiFpiÿQIhÿSSWÿiFp dÿ@)2@ÿefÿ@3A@ÿ2@ÿe wxyz{| ®ÿ°y± }~~ ®ÿ°y± ¤¥£¡ÿ¦§¨©ª«¬ªÿ£ ¡ÿÿ¢£ ÿÿ
'()''0ÿ23456478ÿ289576)@3A@A982)B@24C8 0122ÿ45678ÿ9ÿÿ6864ÿ!"4#$ÿ%4!5"&# EFPXYFPQÿ̀aÿbYFcPdÿeGfPdÿgFhiGIPhIpÿqÿrHsHFp ÿÿEFGHIPQÿÿRSTUVTUSUW uaQFvwgxyÿRSUSYÿÿpTHÿRUSÿÿÿUSUVÿuaQFvwgxÿvIYFPÿvdIGvHpÿw EYsPÿtt 9ÿÿdÿ@)2@ÿ'eÿ@3A@ÿ2@ÿ' fHdvÿgFPYÿg hiWWÿpihUShjÿfcXPFkGvpiÿÿfHdvÿxPXIiÿlÿmUWnÿÿÿÿvFÿÿRSSoPYFUSWSÿPkPHI fHdv g SmUÿhpÿpÿRUSÿiFpiÿÿqvdcPg UiVtÿh EFGcYFa g SmUÿhpÿpÿRUSÿiFpiÿÿqvdcPg UiVtÿhiÿÿgIIPHgÿSjiÿÿYsgÿSSÿcGH ÿÿÿÿÿrvIPQÿIvÿGHsÿRWÿtÿuvugÿErvEv rx EFGcYFaÿvIdvÿgÿfHdviÿuGcPÿXYHgÿSSSUVSSÿiFpiÿQIgÿSSWÿiFp dÿ@)2@ÿ'eÿ@3A@ÿ2@ÿ' wxyz{| ¬ÿ®ȳ }~~ ¬ÿ®ȳ ¤¥£¡ÿ¦§¨©ª«ªÿ£ ¡ÿÿ¢£ ÿÿ
APPENDIX C STORM SEWER CAPACITY CALCULATIONS
00'SZ0zA siomag wos, 9207/82/01 eC O} :Seul| jo JequINN W)SLAINI ‘I! 9lOlq @INJONS |INN, ean: 1eano: UBld @AE IIAID @YSapoyny 10j uoisua}xy ssamag wW10}g MOYyeIpAY
00'SZ0zA siomag wos, Xoq = q dijl9 = 9 49 =9 ! QOL “SIA= pousad WNJEY 160 v (09'S) + OLN JOIUI) / OZ'0S = ANEUOIUI:'S3LON gz0z/8Z/0L :aeq uNY O} :Seul] Jo JOqUINN WISLAINI ‘I! 2lOq iv H wl uJ 4 i} Led Li] Ala i iT 4 AL a 1 ay a bila a 4 uoeinqe| James W0}S
APPENDIX D NRCS SOIL MAPPING DATA
File revisions (1)
- Sep 29, 2026
8d87c44aba7a21,477,603 bytes